Kentucky & Regional Weather Data for Week ending Mar 11,2025 - Spring Format


================================================================================
               | Precipitation|Deviation|   T e m p e r a t u r e s  |Air Temp.
               |==============|  From   |============================|
               |         Since| Normal  |  S o i l         A i r     |Deviation 
Weather        |  Last    Jan |  Since  |4 In. Grass            Wkly.|   From 
Station        |  Week     1  |  Jan 1  |High   Low    High Low  Avg.|  Normal
================================================================================
                     (I n c h e s)      (D e g r e e s   F a h r e n h e i t)
Bardstown         0.29    8.42   +0.79     49    42     76   28   46     +3
Berea             0.13   11.53   +4.22     --    --     75   24   44     +3
Bowling Green     0.41   11.90   +2.14     53    41     76   25   45     +2
Bristol           0.58    8.70   +0.72     --    --     69   22   43     +2
Buckhorn Lake     0.00   12.40   +3.72     --    --     76   28   46     +5
Cape Girardeau    0.41   12.99   +4.99     --    --     76   25   45      0
Campbellsville    0.39   14.40   +5.04     --    --     75   26   45     +2
Covington         0.30   10.32   +3.54     --    --     76   25   44     +3
Cumberland Gap    0.00    2.33   -7.79     --    --     76   25   45     +4
Dix Dam           0.24   12.33   +4.44     --    --     74   30   46     +5
Evansville        0.41   13.04   +5.59     --    --     76   25   45      0
Glasgow           0.25   14.38   +4.55     125    100     75   26   46     +3
Grayson           0.23    9.94   +3.08     --    --     78   25   44     +3
Hardinsburg       0.11   12.25   +3.25     --    --     76   27   46     +3
Henderson         0.17    9.75   +1.97     --    --     77   29   46     +1
Huntington        0.19    9.33   +2.53     --    --     78   29   46     +5
Jackson           0.21   11.16   +2.73     --    --     76   25   44     +3
Lexington         0.30   10.78   +3.15     57    38     76   25   44     +3
London            0.40   12.45   +3.81     --    --     76   25   45     +4
Louisville        0.43   12.95   +5.14     --    --     75   28   47     +4
Mayfield          0.07   15.35   +5.04     --    --     76   27   47     +2
Nashville         0.03   10.94   +1.82     --    --     79   36   52     +9
Nolin Lake        2.97   33.87  +24.59     --    --     76   26   45     +2
Paducah          10.01   49.41  +40.49     125    100     52   31   42     -3
Princeton         0.04   15.24   +5.26     125    100     77   29   48     +3
Quicksand         0.21   10.95   +2.52     --    --     76   25   44     +3
Somerset          0.26   14.13   +4.97     --    --     73   24   44     +3
Spindletop        0.22    8.51   +0.88     -20    100     73   30   46     +5
Williamstown      0.22    7.35   +0.39     --    --     75   27   45     +4
===============================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364