Kentucky & Regional Weather Data for Week ending Mar 11,2025 - Fall Format


================================================================================
               |                  |              |                     |Relative
               |     Rainfall     |  Dev. From   |   Air Temperature   |Humidity
               |==================|==============|=====================|========
               |       Since  Last| Norm   Norm  |                Dev. | Average
Weather        |Last   April  Four| Since  Last  |         Wkly.  From |        
Station        |Week     1    Wks.| Apr 1  4 Wks.| High Low Avg. Normal|High Low
================================================================================
                     (Inches)                      (Degrees Fahrenheit)         
Bardstown       0.29    0.00  3.74  -3.51  +0.23    76  28   46    +3     84  42
Berea           0.13    0.00  3.56  -3.34  +0.22    75  24   44    +3     93  19
Bowling Green   0.41    0.00  5.07  -4.32  +0.75    76  25   45    +2     96  21
Bristol         0.58    0.00  2.92  -3.40  -0.48    69  22   43    +2     96  20
Buckhorn Lake   0.00    0.00  7.27  -3.67  +3.60    76  28   46    +5     93  22
Cape Girardeau  0.41    0.00  5.12  -3.80  +1.32    76  25   45     0    100  17
Campbellsville  0.39    0.00  5.73  -4.14  +1.59    75  26   45    +2     96  16
Covington       0.30    0.00  4.44  -3.14  +1.30    76  25   44    +3     88  21
Cumberland Gap  0.00    0.00  0.00  -4.21  -4.21    76  25   45    +4     96  20
Dix Dam         0.24    0.00  4.64  -3.59  +1.05    74  30   46    +5     92  21
Evansville      0.41    0.00  5.12  -3.57  +1.55    76  25   45     0     96  24
Glasgow         0.25    0.00  6.03  -4.36  +1.67    75  26   46    +3     94  18
Grayson         0.23    0.00  2.97  -3.00  -0.03    78  25   44    +3     97  13
Hardinsburg     0.11    0.00  5.60  -4.12  +1.48    76  27   46    +3     96  21
Henderson       0.17    0.00  4.19  -3.70  +0.49    77  29   46    +1     94  24
Huntington      0.19    0.00  3.15  -2.98  +0.17    78  29   46    +5     87  17
Jackson         0.21    0.00  4.22  -3.73  +0.49    76  25   44    +3     92  15
Lexington       0.30    0.00  4.43  -3.51  +0.92    76  25   44    +3     85  21
London          0.40    0.00  5.11  -3.75  +1.36    76  25   45    +4     93  14
Louisville      0.43    0.00  5.52  -3.66  +1.86    75  28   47    +4     84  18
Mayfield        0.07    0.00  7.23  -4.74  +2.49    76  27   47    +2     93  18
Nashville       0.03    0.00  4.85  -4.04  +0.81    79  36   52    +9     87  17
Nolin Lake      2.97    0.00 17.37  -3.93 +13.44    76  26   45    +2     95  21
Paducah        10.01    0.00 35.75  -4.11 +31.64    52  31   42    -3     86  19
Princeton       0.04    0.00  7.70  -4.44  +3.26    77  29   48    +3     94  20
Quicksand       0.21    0.00  4.22  -3.73  +0.49    76  25   44    +3     93  15
Somerset        0.26    0.00  5.81  -3.89  +1.92    73  24   44    +3     92  20
Spindletop      0.22    0.00  3.86  -3.51  +0.35    73  30   46    +5     95  18
Williamstown    0.22    0.00  3.48  -3.34  +0.14    75  27   45    +4     97  25
================================================================================
Missing data estimated by Doppler radar, Midwest Climate Service,
and UK Ag Weather Center.
World Wide Web URL:  http://weather.uky.edu/
Phone: 859/218-4364